US Auto Parts
Home View Cart
Login Live Help
Replacement Parts Performance Parts Auto Body Parts Engine Parts Accessories
Call Toll Free 1-888-810-9229
Investor Relations


Related Links
Print   Email
SEC Filings

NASDAQ:PRTS
$4.79   - 0.10
Nov 20, 2009
4:11 PM ET
Filing Description Date Filed Sorted Descending Size  
4 sanders, theodore r Nov 12, 2009 20.6 KB  
4 fischer, charles Nov 9, 2009 19.9 KB  
10-Q quarterly report Nov 6, 2009 378.7 KB  
8-K current report Oct 29, 2009 113.4 KB  
SC 13D/A amended general statement of beneficial ownership Oct 14, 2009 48.2 KB  
4 nia, mehran Oct 8, 2009 21.0 KB  
SC 13D/A amended general statement of beneficial ownership Oct 7, 2009 52.4 KB  
4 nia, mehran Oct 5, 2009 20.9 KB  
4 nia, mehran Sep 28, 2009 21.0 KB  
4/A nia mehran Sep 24, 2009 21.0 KB  
4 nia, mehran Sep 24, 2009 21.0 KB  
4 sanders, theodore r Aug 28, 2009 19.8 KB  
4 nia, mehran Aug 27, 2009 22.1 KB  
4 nia, mehran Aug 25, 2009 21.7 KB  
4 khazani, sol Aug 18, 2009 23.6 KB  
10-Q quarterly report Aug 10, 2009 394.8 KB  
8-K current report Aug 6, 2009 102.5 KB  
4 khazani, sol Jun 2, 2009 23.5 KB  
4 sanders, theodore r May 19, 2009 18.7 KB  
4 siminoff, ellen f May 14, 2009 27.6 KB  
Showing 1-20 of 182 Page: 1 2 3 ... 10  Next 20
Add to Briefcase = add filing to Briefcase

Customer Service

Shopping Help

Company Info

Tools and Resources

© Copyright 2007 US Auto Parts Network, Inc. All Rights Reserved.
Business Hours - Toll Free Phone Support Open 24 Hours, 7 Days a Week - 24 Hour Live Help

Disclaimer: Quotes delayed at least 20 minutes. Information provided by eSignal.